DON’T GET CAUGHT
IN THE DARK
LIGHT TOWER SOLUTIONS FOR EVERY BUDGET
INTRODUCING HELIOS FIRETECH LIGHTS, A COMMAND LIGHT TOWER EXCLUSIVE LED
Firefighters face many obstacles … seeing shouldn’t be one of them. And yet many responders battle the dark because the department’s apparatus isn’t equipped with a light tower. Now there’s no reason to eliminate this essential scene lighting thanks to the Helios LED, developed specifically for Command Light by the FireTech team and HiViz LED Lighting. These FireTech lights shave the cost of a new light tower by 33% while delivering a 14,000 lumen output per fixture. And all so you don’t have to get caught in the dark.
MEET THE COMMAND LIGHT HELIOS LED LIGHT TOWER LINEUP
KL Series
MID-SIZE SERIES
Command Light’s mid-size tower delivers a reach of nearly 7.5' from its base.
SL Series
VERSATILE REACH
This series offers a reach of 4.5′,
or up to 7.5′ with optional arm.
Straight Shadow
ELEVATE / NO ROTATION
Maintain efficient, elevated scene lighting with a 3.5' reach without rotation.
C-LITE
COMPACT LIGHTING
Great for command units, this compact light offers rotation and 120° of tilt.
THE PERFECT FIXTURE FOR LED RETROFITS
The Helios’ aircraft-grade aluminum fixture features a unique bolt-on design configured for seamless Command Light quartz-to-LED retrofits.
KL SERIES
AC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
KL415A-CH | (6) Helios 60w | 115V or 230V AC 660w | 14,000 lumens | 84,000 lumens | 12" x 47" x 28" 305 mm x 1,195 mm x 710 mm | 87.5" x 52 " x 28" 2,225 mm x 1,320 mm x 710 mm | 165 lbs 75 kg |
DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
KL415D-CH | (6) Helios 60w | 12V DC – 55 amps 660w | 14,000 lumens | 84,000 lumens | 12" x 47" x 28" 305 mm x 1,195 mm x 710 mm | 87.5" x 52 " x 28" 2,225 mm x 1,320 mm x 710 mm | 165 lbs 75 kg |
SL SERIES
DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
SL442D-CH | (4) Helios 60w | 12V DC 35 amps 420w | 14,000 lumens | 56,000 lumens | 8" x 54" x 28" 205 mm x 1,375 mm x 710 mm | 55" x 36" x 28" 1,395 mm x 915 mm x 710 mm | 75 lbs 35 kg |
SL442D-HS | (4) Firetech SL-X-15 185w | 12V DC 77 amps 920w | 28,000 lumens | 112,000 lumens | 8" x 54" x 28" 205 mm x 1,375 mm x 710 mm | 55" x 36" x 28" 1,395 mm x 915 mm x 710 mm | 75 lbs 35 kg |
DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
SL422D–CH | Helios 60w | 12V DC – 25 amps 300w | 14,000 lumens | 28,000 lumens | 8" x 54" x 28" 205 mm x 1,375 mm x 710 mm | 55" x 36 " x 28" 1,395 mm x 915 mm x 710 mm | 65 lbs 30 kg |
AC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
SS322A-CH | (2) Helios 60w | 12V DC + 115V or 230V AC 240w | 14,000 lumens | 28,000 lumens | 9" x 42" x 30" 230 mm x 1,065 mm x 760 mm | 42.5" x 45" x 30" 1,080 mm x 1,145 mm x 760 mm | 45 lbs 20 kg |
SS322A-HS | (2) Firetech SL-X-15 185w | 115V or 230V AC 490w | 28,000 lumens | 56,000 lumens | 10" x 43" x 30" 255 mm x 1,090 mm x 760 mm | 42.5" x 45" x 30" 1,080 mm x 1,090 mm x 760 mm | 45 lbs 20 kg |
DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
SS322D-CH | (2) Helios 60w | 12V DC – 20 amps 240w | 14,000 lumens | 28,000 lumens | 9" x 42" x 30" 230 mm x 1,065 mm x 760 mm | 43" x 45" x 30" 1,090 mm x 1,145 mm x 760 mm | 45 lbs 20 kg |
SS322D-HS | (4) Firetech SL-X-15 185w | 12V DC – 41 amps 490w | 28,000 lumens | 56,000 lumens | 10" x 43" x 30" 255 mm x 1,090 mm x 760 mm | 43" x 45" x 30" 1,080 mm x 1,170 mm x 760 mm | 45 lbs 20 kg |
COMPACT LIGHTING
DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | WEIGHT |
---|---|---|---|---|---|---|---|
CD113D-CH | (1) Helios 60w | 12V DC – 12 amps 140w | 14,000 lumens | 14,000 lumens | 9" x 14" x 19" 230 mm x 355 mm x 485 mm | 21" x 14" x 19" 535 mm x 355 mm x 485 mm | 30 lbs 14 kg |
HELIOS SPECS
HELIOS | LEDs | POWER | TOTAL WATTS | OUTPUT | |||
---|---|---|---|---|---|---|---|
AC | Exclusive Command Light fixture that delivers an economical LED! | 115V or 230V AC | 60w | 14,000 lumens | |||
DC | 12V or 24V DC | 60w | 14,000 lumens |