FIRETECH LIGHTS
EQUIP YOUR COMMAND LIGHT
WITH FIRETECH LIGHTS
Command Light is available with some of your favorite Firetech lights. These lights, by HiViz Lights, use only the top binned LEDs to ensure the highest-quality fixtures, utilize Pulse Width Modulation for prolonged life and consume up to 2/3 less power than other LEDs with similar outputs. Did we mention Firetech lights come with a lifetime warranty? Together, we’ve partnered with HiViz to bring two of the most revolutionary light towers to market — the Knight Series Slim and the Helios light tower light lineup.
Learn more about Firetech lights with QandA with Firetech's Sam Massa
CL SERIES
AC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
CL602A-HS | (6) FIRETECH SL-X-15 185W | 115V or 230V AC 1,540W | 28,000 lumens | 168,000 lumens | 12" x 74" x 43" 305 mm x 1,880 mm x 1,095 mm | 131" x 79 " x 43" 3,330 mm x 2,010 mm x 1,095 mm | 325 lbs 147 kg |
DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
CL602D-HS | (4) FIRETECH SL-X-15 185W | 12V DC - 87 amps 1,040W | 28,000 lumens | 112,000 lumens | 12" x 74" x 43" 305 mm x 1,880 mm x 1,095 mm | 131" x 79 " x 43" 3,330 mm x 2,010 mm x 1,095 mm | 325 lbs 147 kg |
KL SERIES
AC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
KL415A-CH | (6) Helios 60w | 115V or 230V AC 660w | 14,000 lumens | 84,000 lumens | 12" x 47" x 28" 305 mm x 1,195 mm x 710 mm | 87.5" x 52 " x 28" 2,225 mm x 1,320 mm x 710 mm | 165 lbs 75 kg |
DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
KL415D-CH | (6) Helios 60w | 12V DC – 55 amps 660w | 14,000 lumens | 84,000 lumens | 12" x 47" x 28" 305 mm x 1,195 mm x 710 mm | 87.5" x 52 " x 28" 2,225 mm x 1,320 mm x 710 mm | 165 lbs 75 kg |
DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
KL415D-HS | (4) Firetech SL-X-15 185w | 12V DC - 87 amps 1,040w | 28,000 lumens | 112,000 lumens | 14" x 47" x 34" 355 mm x 1,195 mm x 865 mm | 87.5" x 52 " x 34" 2,225 mm x 1,320 mm x 865 mm | 165 lbs 75 kg |
SL SERIES
AC/DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
SL442A-CH | (4) Helios 60w | 12V DC +115V or 230V AC 420w | 14,000 lumens | 56,000 lumens | 8" x 54" x 34" 205 mm x 1,375 mm x 865 mm | 55" x 36" x 34" 1,395 mm x 915 mm x 865 mm | 75 lbs 35 kg |
DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
SL442D-CH | (4) Helios 60w | 12V DC 35 amps 420w | 14,000 lumens | 56,000 lumens | 8" x 54" x 28" 205 mm x 1,375 mm x 710 mm | 55" x 36" x 28" 1,395 mm x 915 mm x 710 mm | 75 lbs 35 kg |
SL442D-HS | (4) Firetech SL-X-15 185w | 12V DC 77 amps 920w | 28,000 lumens | 112,000 lumens | 8" x 54" x 28" 205 mm x 1,375 mm x 710 mm | 55" x 36" x 28" 1,395 mm x 915 mm x 710 mm | 75 lbs 35 kg |
AC/DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
SL422A-CH | (2) Helios 60w | 12V DC + 115V or 230V AC 300w | 14,000 lumens | 28,000 lumens | 8" x 54" x 34" 205 mm x 1,375 mm x 865 mm | 55" x 36" x 34" 1,395 mm x 915 mm x 865 mm | 70 lbs 32 kg |
SL422A-HS | (2) Firetech SL-X-15 185w | 12V DC + 115V or 230V AC 550W | 28,000 lumens | 112,000 lumens | 8" x 54" x 34" 205mm x 1,375 mm x 865 mm | 55" x 36 " x 34" 1,395 mm x 915 mm x 865 mm | 75 lbs 35 kg |
DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
SL422D-CH | (2) Helios 60w | 12V DC - 20 amps 240w | 14,000 lumens | 28,000 lumens | 8" x 54" x 34" 205 mm x 1,375 mm x 865 mm | 55" x 36" x 34" 1,395 mm x 915 mm x 865 mm | 70 lbs 32 kg |
SL422D-HS | (2) Firetech SL-X-15 185w | 12V DC - 46 amps 550w | 28,000 lumens | 56,000 lumens | 8" x 54" x 34" 205mm x 1,375 mm x 865 mm | 55" x 36" x 34" 1,395 mm x 915 mm x 865 mm | 75 lbs 35 kg |
AC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
SS322A-CH | (2) Helios 60w | 12V DC + 115V or 230V AC 240w | 14,000 lumens | 28,000 lumens | 9" x 42" x 30" 230 mm x 1,065 mm x 760 mm | 42.5" x 45" x 30" 1,080 mm x 1,145 mm x 760 mm | 45 lbs 20 kg |
SS322A-HS | (2) Firetech SL-X-15 185w | 115V or 230V AC 490w | 28,000 lumens | 56,000 lumens | 10" x 43" x 30" 255 mm x 1,090 mm x 760 mm | 42.5" x 45" x 30" 1,080 mm x 1,090 mm x 760 mm | 45 lbs 20 kg |
DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
---|---|---|---|---|---|---|---|
SS322D-CH | (2) Helios 60w | 12V DC – 20 amps 240w | 14,000 lumens | 28,000 lumens | 9" x 42" x 30" 230 mm x 1,065 mm x 760 mm | 43" x 45" x 30" 1,090 mm x 1,145 mm x 760 mm | 45 lbs 20 kg |
SS322D-HS | (4) Firetech SL-X-15 185w | 12V DC – 41 amps 490w | 28,000 lumens | 56,000 lumens | 10" x 43" x 30" 255 mm x 1,090 mm x 760 mm | 43" x 45" x 30" 1,080 mm x 1,170 mm x 760 mm | 45 lbs 20 kg |
COMPACT LIGHTING
DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | WEIGHT |
---|---|---|---|---|---|---|---|
CD113D-CH | (1) Helios 60w | 12V DC – 12 amps 140w | 14,000 lumens | 14,000 lumens | 9" x 14" x 19" 230 mm x 355 mm x 485 mm | 21" x 14" x 19" 535 mm x 355 mm x 485 mm | 30 lbs 14 kg |
FIRETECH FIXTURES
AC | LEDs | POWER | TOTAL WATTS | OUTPUT | |||
---|---|---|---|---|---|---|---|
HELIOS* | Exclusive Command Light fixture that delivers an economical LED! | 115V or 230V AC | 60w | 14,000 lumens | |||
FIRETECH SL-X-15** | More output with less power consumption | 115V or 230V AC | 185w | 28,000 lumens | |||
FIRETECH HIVIZ | Knight Slim exclusive, featuring two 270-watt and two 60-watt fixtures | 115V AC | 60w 270w | 6,500 lumens 28,000 lumens |
DC | LEDs | POWER | TOTAL WATTS | OUTPUT | |||
---|---|---|---|---|---|---|---|
HELIOS* | Exclusive Command Light fixture that delivers an economical LED! | 12V or 24V DC | 60w | 14,000 lumens | |||
FIRETECH GUARDIAN ELITE | Produces up to 4 times the light output at half the size and cost of similar fixtures | 12V or 24V DC | 120w | 20,500 lumens | |||
FIRETECH SL-X-15** | More output with less power consumption | 12V or 24V DC | 185w | 28,000 lumens | |||
FIRETECH HIVIZ | Knight Slim exclusive, featuring two 270-watt and two 60-watt fixtures | 12V or 24V DC | 60w 270w | 6,500 lumens 28,500 lumens |
*An exclusive Command Light fixture, manufactured by HiViz LED Lighting. **Available upon request.